
2023 Senior Regular Season Schedule
Date | Time | Home | Away | Score |
May 13 | 11:00 | Oshawa Vikings | Scarborough Aces | |
May 27 | 11:00 | Toronto Nomads | Scarborough Aces | |
June 3 | 11:00 | Scarborough Aces | Brantford Harlequins | |
June 10 | 11:00 | Guelph Redcoats | Scarborough Aces | |
June 17 | 11:00 | London St. George | Scarborough Aces | |
June 24 | 11:00 | Scarborough Aces | Peterborough Pagans | |
June 29 | 18:00 | Scarborough Aces | Aurora Barbarians | |
July 8 | N/A | Scarborough Aces | TBD | |
July 15 | 11:00 | Scarborough Aces | TBD | |
July 22 | 11:00 | Scarborough Aces | TBD | |
July 29 | 11:00 | Scarborough Aces | TBD | |
August 12 | 11:00 | Scarborough Aces | TBD |
2022 Senior Regular Season Standings
Date | Time | Home | Away | Score |
May 14 | 12:00 | Belleville Bulldogs | Scarborough Aces | 34-40 |
May 28 | 12:00 | Scarborough Aces | Peterborough Pagans | 31-20 |
June 4 | N/A | Bye | Scarborough Aces | N/A |
June 11 | 12:00 | Lindsay RFC | Scarborough Aces | 12-54 |
June 18 | 12:00 | Scarborough Aces | Belleville Bulldogs | 58-12 |
June 25 | 12:00 | Markham/Ajax | Scarborough Aces | 10-70 |
July 9 | 12:00 | Peterborough Pagans | Scarborough Aces | 26-43 |
July 16 | N/A | Scarborough Aces | Bye | N/A |
July 23 | 12:00 | Scarborough Aces | Lindsay RFC | 74-15 |
August 6 | 12:00 | Scarborough Aces | Ajax Wanderers | 24-0 |
2022 Junior Regular Season Standings
Date | Time | Home | Away | Score |
June 15 | 6:30pm | Scarborough Aces | Toronto City | 7-83 |
June 22 | 7:30pm | North Halton | Scarborough Aces | 70-10 |
June 29 | 7:30pm | Oakville Crusaders | Scarborough Aces | 20-0 |
July 6 | 6:30pm | Scarborough Aces | Aurora Barbarians | 5-65 |
July 20 | 7:30pm | Scarborough Aces | Barrie RFC | 10-45 |